Used Vehicle
~$75
Cost to fill at $1.50/L
~806km
Average per tank
Vehicle | 2020 Hyundai Kona Os.v4 MY21 Elite 2WD Grey 8 Speed Constant Variable Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 17,220 kms |
Drive Type | FWD |
Rego | EMT10T |
StockNo | 216310 |
VIN | KMHK381BTMU702309 |
ANCAP Safety Rating | |
CO² Emissions | 148 g/Km |
Fuel Economy (City) | 6.2 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
280MM Front Brakes | 284MM Rear Brakes |
Acoustic Laminated Windscreen | Active Safety Group |
Additional 12 Volt Socket/S | Adjustable Steering Column |
Adjustable Steering Wheel - Tilt & Telescopic | AIR-Conditioning - Single Zone |
Alarm System/Remote Anti Theft | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Audio Streaming | Auto Defog System |
Automatic Brake Hold | BAG Hooks |
Blind Spot Collision-Avoidance Assist | Bluetooth Connectivity |
Bottle Holders - Front and Rear | Brake Assist |
Cabin AIR Filter | Cargo NET - ON Floor |
Cargo Parcel Shelf - Rigid | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Centre Console Storage |
Centre Courtesy/Dome Light(s) | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Rear Door Garnish | Coat Hanger/Hook(s) |
Comfort Mode | Configurable Active Lock/Unlock Operation |
Cooling/Heating Vents 2ND ROW | Cruise Control Intelligent/Active |
Cruise Control With Stop & GO | Cup Holders - Front and Rear |
Curtain Airbags - Front | Curtain Airbags - Rear |
Cyclist Recognition | Daytime Running Lights - LED |
Digital Audio Broadcast Radio + | Digital Speedometer |
Door Pockets - Front AND Rear | Driver Attention Warning |
Driver Mode Selection | Driver Seat Height Adjustable |
Dual Front Airbags Package | Dusk Sensing Headlights |
ECO Mode | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Control |
Emergency Stop Signal | Engine Immobiliser |
Exit Warnings System | External Digital Amplifier |
Fog Lights - Front | Fog Lights - Rear |
Forward Collision-Avoidance Assist | Front Bumper Special |
Front Grille Special | Grab Handle - Passenger Side |
Grab Handles - Rear Seats | Headlights Follow ME Home Function |
Headrests - Adjustable on All Seats | Headrests Front - Tilt Function |
Heated Rear Windshield | High Mounted Rear Stop Light |
Hill Descent Control | Hill Start Assist |
Hyundai Smartsense | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Impact Sensing Auto Door Unlock |
Instrument Cluster Display - 4.2 Inch | Instrument Cluster With Colour Display |
Lane Following Assist | Lane Keeping Assist - Line/Edge Detection |
Leather Appointed Gear Knob | Leather Appointed Interior |
Leather Appointed Seats | Leather Appointed Steering Wheel |
Live Traffic Monitoring | Luggage/Cargo Area Light(s) |
MAP Pocket/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MUD Mode |
Multi Function Steering Wheel | Multi-Media System With 10.25 Inch Touch Screen |
Normal Mode | ONE Touch Directional Indicators |
Parking Distance Control Rear | Passenger Seat Height Adjustable |
Positioning Lights LED | Power Brake Assist |
Power Exterior Mirrors - Heated | Power Mirrors |
Power Mirrors With Auto Folding | Power Mirrors With Indicators - LED |
Power Steering | Power Windows - Driver With ONE-Touch Operation |
Power Windows Anti-Trap - Driver | Power Windows Front |
Power Windows Rear | Premium Door Trim Panel |
Premium Sound System | Projector Headlights |
Push Button Start | Quiet Mode Function |
Radio AM/FM | Radio Data System |
Rain Sensing Wipers | Rear Centre Armrest - Folding |
Rear Centre Armrest With CUP Holders | Rear Cross Traffic Collision-Avoidance Assist |
Rear Privacy Glass | Rear Spoiler - Roof Colour |
Rear Spoiler Tailgate Mounted | Rear View Monitor |
Rear Wiper Automatically Triggered IN Reverse Gear | Rear Wiper/Washer |
Remote Engine Start System | Remote Keyless Entry |
Reversing Camera | Roll-Over Sensor |
Roof Rails | Sand Mode |
Satellite Navigation | Seat Occupancy Detection - Passenger (rear) |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Load Limiters Rear Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - PRE-Tensioners Rear Seats | Seatbelts - Reminder for All Seats |
Side Airbags - Front Seats Side | Side Garnish - Silver |
Skid Plates Silver - Front | Skid Plates Silver - Rear |
Smart KEY | Smart KEY Remote X 2 |
Smart Mode | Snow Mode |
Solar Control Glass | Sound System with 8 Speakers |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Sports Mode | Storage NET - Rear Side Luggage Compartment |
Sunglass Holder | Sunvisor Extensions |
Sunvisors with Vanity Mirrors & Illumination | TFT LCD Instrument Cluster |
Thorax Airbag - Driver | Thorax Airbag - Passenger |
Ticket Holders - Sunvisors (both) | Traction Control System |
Traction Mode | Trip Computer |
Tyre Pressure Indicator | Tyre Pressure Monitoring Display |
Tyre Pressure Monitoring System | USB Charging Port/S - Rear |
USB Input Socket | Vehicle Stability Management System |
Ventilated Front Disc Brakes | Welcome Lights - Headlights |
Wireless Charging PAD |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.