Used Vehicle
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Vehicle | 2019 LDV G10 SV7C White 6 Speed Automatic Van |
Body Colour | White |
Doors | 5 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 1.9 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 40,092 kms |
Drive Type | RWD |
Rego | DD02LC |
StockNo | 216230 |
VIN | LSKG4GL13KA075590 |
ANCAP Safety Rating | |
CO² Emissions | 227 g/Km |
Fuel Economy (City) | 8.6 L/100Km |
Towing Weight Braked | 1500kg |
16 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt Only |
Air Conditioning | Anti-Lock Braking |
Bluetooth Connectivity | Brake Assist |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Rear | Keyless Entry |
Multi Function Control Screen | Park Assist |
Parking Distance Control Front | Parking Distance Control Rear |
Power Mirrors with Indicators | Power Steering |
Power Windows Front | Radio 2 Speakers |
Reversing Camera | Rollover Mitigation System |
Sliding Doors Dual | Spare Wheel - Full Size Steel Wheel |
Tyre Pressure Monitoring System |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.