Used Vehicle
~$75
Cost to fill at $1.50/L
~704km
Average per tank
Vehicle | 2019 Hyundai i30 PD.3 MY20 N Line D-CT Blue 7 Speed Sports Automatic Dual Clutch Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 20,370 kms |
Drive Type | FWD |
Rego | ESD94W |
StockNo | 216235 |
VIN | KMHH551CVLU130342 |
ANCAP Safety Rating | |
CO² Emissions | 167 g/Km |
Fuel Economy (City) | 7.1 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Additional 12 Volt Socket/S | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag Knee Driver | Alarm System/Remote Anti Theft |
Alloy Sports Pedals | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Auto Climate Control with Dual Temp Zones | Auto Link |
Automatic Hold Function | Autonomous Emergency Braking |
Aux/USB Input Socket | Bluetooth Connectivity |
Body Kit | Brake Assist |
Cargo NET - ON Floor | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Centre Console Box With Sliding Armrest | Centre Courtesy/Dome Light(s) |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exhaust Tip(s) |
Chrome Front Grille | Chrome Grille Surround |
Coat Hanger/Hook(s) | Cruise Control Intelligent/Active |
Cup Holders - Front and Rear | Curtain Airbags |
Daytime Running Lights - LED | Digital Audio Broadcast Radio + |
Door Handle Courtesy Lights | Door Pockets - Front AND Rear |
Driver Awareness Alert | Driver Mode Selection |
Driver Seat Height Adjustable | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust and Pollen Filter |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Control | Emergency Stop Signal |
Engine Immobiliser | Forward Collision Warning |
Glovebox Compartment | Grab Handles - Front and Rear |
Headlights - Coming/Leaving Home Function | Headlining Special |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Start Assist | Illuminated - Entry/Exit With Delayed Fade |
Impact Sensing Auto Door Unlock | Interior Accents |
Lane Change Assist | Lane Keeping Assist |
Leather Accented Gear Knob | Leather Accented Steering Wheel |
Leather Accented Upholstery | Leather Upholstery |
LED Approach Lamps | Luggage/Cargo Area Light(s) |
MAP Pocket/S | MAP/Reading Lights - Front |
Multi Function Control Screen | Multi Function Steering Wheel |
ONE Touch Convenience Turn Signal | Paddle Shifters ON Steering Wheel |
Park Assist | Pedestrian Recognition |
Power Mirrors With Heated & Folding | Power Steering |
Power Windows | Power Windows - Driver With ONE-Touch Operation |
Projector Headlights | Push Button Start |
Radio Data System | Rain Sensing Wipers |
Rear AIR Vents | Rear Centre Armrest |
Rear Lights - LED | Rear Spoiler Hatch Mounted |
Rear Window Demister | Rear Wiper/Washer |
RED Stitching ON Seats | Reversing Camera |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Smart KEY |
Sound System with 6 Speakers | Spare Wheel - Space Saver/Temporary |
Special Identifying Badging | Special Paint Finish Exterior Mirrors |
Split Fold Rear Seat | Sport Seats |
Sports Gear Knob | Sports Steering Wheel |
Storage Compartment - Centre Floor Console | Sunglass Holder |
Sunroof | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring System | Vehicle Stability Control |
Wireless Phone Charge |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.