Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2017 Hyundai Tucson TL MY18 Active X 2WD Silver 6 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 108,348 kms |
Drive Type | FWD |
Rego | CZ74LT |
StockNo | 216177 |
VIN | KMHJ3814MJU498995 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 185 g/Km |
Fuel Economy (City) | 7.9 L/100Km |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Air Conditioning | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Courtesy/Dome Light(s) | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Coat Hanger/Hook(s) |
Cup Holders - Front and Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front AND Rear |
Door Sill Finishers - Embossed/Personalised | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust and Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Exterior Mirrors - Heated |
Fog Lights - Front | Grab Handles - Front and Rear |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Impact Sensing Auto Door Unlock |
Leather Accented Upholstery | Leather Gear Knob |
Leather Steering Wheel | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Steering Wheel | ONE Touch Convenience Turn Signal |
Panoramic Sunroof | Parking Distance Control Rear |
Power Lumbar Support Driver Seat | Power Mirrors with Folding |
Power Steering | Power Windows |
Projector Headlights | Radio CD with 6 Speakers |
Rear Centre Armrest | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Roof Rails |
Scuff Plates - on Doors Sill | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Storage Recess - Under Floor IN Rear Cargo Area |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.