Used Vehicle
~$65
Cost to fill at $1.50/L
~693km
Average per tank
Vehicle | 2015 Hyundai Accent RB3 MY16 Active White 6 Speed Constant Variable Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 63,010 kms |
Drive Type | FWD |
Rego | EST71S |
StockNo | 722268 |
VIN | KMHCT41BTGU976423 |
Fuel Consumption (Urban) | 7.7L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Chrome Grille | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Wheel Covers - Full |
Cardiff Ford & Nissan
369 Main Road Cardiff NSW 2285
(02) 4014 9900
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!