Used Vehicle
~$72
Cost to fill at $1.50/L
~676km
Average per tank
Vehicle | 2011 Hyundai Elantra MD Active Met Santori Blue 6 Speed Sports Automatic Sedan |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 46,645 kms |
Drive Type | FWD |
Rego | CGA98E |
StockNo | 216223 |
VIN | KMHDG41EMCU452230 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 169 g/Km |
Fuel Economy (City) | 7.1 L/100Km |
Towing Weight Braked | 1300kg |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Head Airbags | Multi Function Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.