Used Vehicle
~$98
Cost to fill at $1.50/L
~942km
Average per tank
Vehicle | 2016 Nissan Qashqai J11 ST Grey 1 Speed Constant Variable Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 63,450 kms |
Drive Type | FWD |
Rego | DJT98Z |
StockNo | 216539 |
VIN | SJNFBAJ11A1759433 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 159 g/Km |
Fuel Economy (City) | 6.9 L/100Km |
Towing Weight Braked | 1200kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Exterior Door Handles |
Bottle Holders - Front Seats | Brake Assist |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Front Grille |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Daytime Running Lights - LED |
Digital Clock | Dual Front Airbags Package |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Grab Handles - Front & Rear | Halogen Headlights |
Head Airbags | Headlights On Warning |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Intermittent Wipers - Variable |
Leather Accented Gear Knob | Leather Accented Steering Wheel |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
MUD Flaps - Front & Rear | Multi-Function Steering Wheel |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Rear View Mirror Day/Night | Rear Wiper/Washer |
Reversing Camera | Roof-Mounted Rear Spoiler |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Sunvisors with Vanity Mirrors |
Traction Control System | Trip Computer |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!