Used Vehicle
~$75
Cost to fill at $1.50/L
~2,083km
Average per tank
Vehicle | 2015 Mercedes-Benz C-Class W205 806MY C350 e 7G-Tronic + Iridium Silver 7 Speed Sports Automatic |
Body Colour | Iridium Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 47,949 kms |
Drive Type | RWD |
Rego | DD65SE |
StockNo | 216491 |
VIN | WDD2050472F312678 |
ANCAP Safety Rating | |
CO² Emissions | 56 g/Km |
Fuel Economy (City) | 2.4 L/100Km |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Active Steering | Adaptive Damping Control |
Adjustable Speed Limiter | Air Suspension |
Airbag - Knee Driver | Ambient Interior Lighting |
Ambient Temperature Display | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
Autonomous Emergency Braking | Aux/USB Input Socket |
Brake Assist | Brake-PAD Wear Indicator |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Chrome Highlight - Interior |
Cross Traffic Recognition | Cruise Control Intelligent/Active |
Cup Holders - Rear Seats | Daytime Running Lights - LED |
Digital Audio Broadcast Radio | Door Sill Finishers - Embossed/Personalised |
Driver Mode Selection | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Exterior Mirrors - Heated | First AID KIT |
Head Airbags | Hill Holder |
Illuminated Door Sill Panels | Keyless Entry & Drive |
Lane Change Warning | Lane Departure Warning |
Leather Steering Wheel | Leather Upholstery |
LED Headlights | MAP/Reading Lights - Front |
Memory Card Reader | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal |
Paddle Shifters ON Steering Wheel | Park Assist |
Parking Distance Control Front | Parking Distance Control Rear |
Power Front Seats | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Presafe | Protective Glazing |
Radio CD with 5 Speakers | Rain Sensing Wipers |
Rear Centre Armrest | Rear Lights - LED |
Rear View Mirror - Auto Dimming | Rear Window Demister |
Reversing Camera | Runflat Safety Tyres |
Satellite Navigation | Seatbelts - Guide for Front Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Speed Dependent Volume Control |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Start/Stop Button | Storage Compartment - Centre Floor Console |
Storage Compartment Under the Front Seats | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!