Used Vehicle
~$110
Cost to fill at $1.50/L
~623km
Average per tank
Vehicle | 2016 Holden Commodore VF II MY16 SV6 Sportwagon Black Silver 6 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 96,751 kms |
Drive Type | RWD |
Rego | DLE09U |
StockNo | 216490 |
VIN | 6G1FB8E38GL244067 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 292 g/Km |
Fuel Economy (City) | 11.7 L/100Km |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Bi Modal Exhaust |
Bluetooth Connectivity | Body Kit |
Brake Assist | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exhaust Tip(s) |
Cloth Trim | Cross Traffic Recognition |
Cruise Control | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Digital Clock |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Flip/Folding Key | Floor Mats - Front |
Fog Lights - Front | Head Airbags |
Head Up Display | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Intermittent Wipers - Variable | Leather Accented Upholstery |
Leather Gear Knob | Leather Steering Wheel |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Steering Wheel | Park Assist |
Parking Distance Control Front | Parking Distance Control Rear |
Power Front Seat Driver | Power Mirrors |
Power Steering | Power Windows |
Projector Headlights | Radio CD with 8 Speakers |
Rear Centre Armrest | Rear Lights - LED |
Rear Spoiler | Rear Window Demister |
Rear Wiper/Washer | RED Stitching ON Seats |
Remote Boot/Hatch Release | Reversing Camera |
Satellite Navigation | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Front Airbags |
Sport Seats | Start/Stop Button |
Storage Compartment - Centre Floor Console | Sunglass Holder |
Traction Control System | Trailer Stability Control |
Trip Computer | Tyre Repair Kit |
Voice Recognition System |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!