Used Vehicle
~$125
Cost to fill at $1.50/L
~669km
Average per tank
Vehicle | 2021 Jeep Gladiator JT MY21 V2 Night Eagle Pick-up Grey 8 Speed Automatic Utility |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 31 kms |
Drive Type | 4WD |
Rego | 579524 |
StockNo | 113857 |
VIN | 1C6JJTCG1ML579524 |
Fuel Consumption (Urban) | 15.4L/100km |
Fuel Consumption (Extra Urban) | 10.6L/100km |
Fuel Consumption (Combined) | 12.4L/100km |
Towing Weight Braked | 2721kg |
Cruise Control - Distance Control | 17" Alloy Wheels |
Power Steering | Power Steering - Electro-Hydraulic |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 9 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Aluminium - Doors | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Calipers - Front 2 Spot |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine - Stop Start System (When at idle) |
Flares | Flares Body Coloured |
Floor Mats | Fog Lamps - Front LED |
Front Stabiliser | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grille - Black |
Handbrake - Fold Down | Hardtop |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Hi - Low speed transfer case |
Hill Holder | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear Stabiliser |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rock Rails | Seatback Pockets - 1st Row (Front) seats |
Seats - 2nd Row Split Fold | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Skid Plate - Rear |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Speed Limiter | Sports Bar |
Starter Button | Subwoofer |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tail Lamps - LED | Tool Kit |
Trim - Cloth | Tyre Pressure Sensor |
Vented - Bonnet | Warning - Rear Cross Traffic (when reversing) |
Highway Ford & Hyundai
194 New England Highway Rutherford NSW 2320
1300 823 730
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!